mlst.net | spyogenes.mlst.net
 
DATA ANALYSIS
DATABASES
B.burgdorferi
B.cereus
B.pseudomallei
C.albicans
C.glabrata
C.krusei
C.tropicalis
C.jejuni
C.krusei
C.neoformans var grubii
E.coli
E.faecalis
E.faecium
H.influenzae
H.pylori
Leptospira spp.
M.catarrhalis
N.meningitidis
S.agalactiae
S.aureus
S.enterica
S.epidermidis
S.pneumoniae
S.pyogenes
S.suis
V.vulnificus
SUBMISSIONS
NEWS
LINKS
 
 

Streptococcus pyogenes - Total number of ST's - 465


ST gki_ gtr_ muri muts recp xpt_ yqil
1 1 1 1 1 1 1 1
2 1 2 20 5 35 3 4
3 2 2 1 2 2 2 2
4 2 2 1 2 2 3 2
5 2 2 2 3 2 3 2
6 2 2 8 3 2 16 12
7 2 2 9 3 18 3 4
8 2 2 9 3 18 11 2
9 2 2 9 3 18 14 2
10 2 2 9 13 2 14 2
11 2 6 1 2 2 2 2
12 2 6 1 5 2 2 2
13 2 6 2 5 22 3 2
14 2 6 8 3 9 3 1
15 2 6 8 5 2 3 2
16 2 6 8 15 2 3 2
17 2 13 8 5 2 3 10
18 2 27 8 5 2 3 2
19 3 2 3 3 3 3 3
20 3 4 6 5 1 5 1
21 3 4 6 5 1 5 2
22 3 4 6 7 1 5 4
23 3 4 6 7 11 5 4
24 3 4 24 5 4 23 6
25 4 2 3 11 17 3 1
26 4 2 21 16 17 3 1
27 4 3 2 5 2 26 1
28 4 3 4 4 4 2 4
29 4 6 2 7 7 7 5
30 4 6 2 7 21 7 1
31 4 10 3 6 14 10 4
32 4 17 2 5 1 25 1
33 4 26 23 7 1 28 3
34 4 29 2 7 7 7 4
35 4 31 2 13 34 3 21
36 5 2 2 6 6 2 2
37 5 2 5 5 5 4 3
38 5 7 8 5 15 2 1
39 5 11 8 5 15 2 1
40 5 11 8 5 29 2 4
41 6 5 7 1 5 3 3
42 6 5 7 1 5 6 3
43 7 2 8 3 8 2 2
44 8 7 8 8 9 3 1
45 9 8 1 1 1 3 3
46 9 8 1 1 1 3 4
47 9 16 1 20 25 3 16
48 10 6 2 6 10 3 6
49 11 2 1 3 12 3 7
50 11 6 3 6 6 27 4
51 11 6 12 6 6 2 4
52 11 6 14 5 9 17 19
53 11 6 22 7 9 2 17
54 11 7 15 7 17 3 4
55 11 9 1 9 2 3 4
56 11 9 2 5 2 5 4
57 11 23 2 7 24 3 2
58 12 2 1 3 12 8 7
59 13 2 8 19 1 3 4
60 13 2 14 1 9 3 1
61 13 2 16 1 5 3 1
62 13 3 10 12 20 2 3
63 13 6 2 3 23 3 11
64 13 7 8 1 9 22 3
65 13 7 8 1 13 9 8
66 13 7 8 1 13 12 8
67 13 7 8 1 26 3 13
68 13 7 8 1 26 9 8
69 13 7 8 10 13 9 8
70 13 18 8 1 13 9 8
71 14 12 2 7 16 5 9
72 14 28 2 17 4 5 1
73 15 14 7 7 19 3 1
74 15